| Visit ThreatExpert web site | | | Close Report |
[Symantec]| What's been found | Severity Level |
| Produces outbound traffic. | ![]() |
| Creates a startup registry entry. | ![]() |
| Contains characteristics of an identified security risk. | ![]() |
![]() | Possible Security Risk |
| Security Risk | Description |
Backdoor.Bifrose![]() |
Backdoor.Bifrose is a backdoor trojan that attempts to propagate by exploiting local network shares. It will also attempt to join a predefined IRC server and channel in order to participate in DDoS attacks. |
| Threat Category | Description |
![]() |
A malicious trojan horse or bot that may represent security risk for the compromised system and/or its network environment |
![]() | File System Modifications |
| # | Filename(s) | File Size | File Hash | Alias |
| 1 | %Temp%\15C03DB0 | 14 bytes | MD5: 0x126B6ED9F1112CB6D11AA4B581DAD3EC SHA-1: 0xC8B153D850D62BD201A7780D64981ECE9EC476DF |
(not available) |
| 2 |
%ProgramFiles%\Bifrost\server.exe
[file and pathname of the sample #1] |
667,462 bytes | MD5: 0xB5B9E15410B82718F647A520DB99DEFB SHA-1: 0x94A07F1D704300F0259AB4A08214F11514D02DB9 |
Trojan.Gen [Symantec]Trojan.Win32.Llac.aivt [Kaspersky Lab] Trojan.Win32.Llac [Ikarus] |
![]() | Memory Modifications |
| Process Name | Process Filename | Main Module Size |
server.exe![]() | %ProgramFiles%\Bifrost\server.exe![]() | 3,842,048 bytes |
| [filename of the sample #1] | [file and pathname of the sample #1] | 3,842,048 bytes |
| Process Name | Main Module Size |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
| Process Name | Process Filename | Allocated Size |
server.exe![]() | %ProgramFiles%\bifrost\server.exe![]() | 36,864 bytes |
![]() | Registry Modifications |
![]() | Other details |
| Remote Host | Port Number |
| ali-hell.zapto.org | 81 |
![]() | Outbound traffic (potentially malicious) |
All content ("Information") contained in this report is the copyrighted work of Threat Expert Ltd and its associated companies ("ThreatExpert") and may not be copied without the express permission of ThreatExpert.
The Information is provided on an "as is" basis. ThreatExpert disclaims all warranties, whether express or implied, to the maximum extent permitted by law, including the implied warranties that the Information is merchantable, of satisfactory quality, accurate, fit for a particular purpose or need, or non-infringing, unless such implied warranties are legally incapable of exclusion. Further, ThreatExpert does not warrant or make any representations regarding the use or the results of the use of the Information in terms of their correctness, accuracy, reliability, or otherwise.
Copyright © 2013 ThreatExpert. All rights reserved.