| Visit ThreatExpert web site | | | Close Report |
[Microsoft]
[Ikarus]| What's been found | Severity Level |
| Threat characteristics of ZBot - a banking trojan that disables firewall, steals sensitive financial data (credit card numbers, online banking login details), makes screen snapshots, downloads additional components, and provides a hacker with the remote access to the compromised system. | ![]() |
| Stealth-mode characteristics common to Rootkits. | ![]() |
| Downloads/requests other files from Internet. | ![]() |
| Contains characteristics of an identified security risk. | ![]() |
![]() | Possible Security Risk |
| Security Risk | Description |
Trojan-Spy.Zbot.YETH![]() |
Trojan-Spy.Zbot.YETH is a rootkit trojan which steals online banking information and downloads other malware as well. |
| Threat Category | Description |
![]() |
A keylogger program that can capture all user keystrokes (including confidential details such username, password, credit card number, etc.) |
![]() |
A malicious trojan horse or bot that may represent security risk for the compromised system and/or its network environment |
![]() |
A malicious backdoor trojan that runs in the background and allows remote access to the compromised system |
![]() | File System Modifications |
| # | Filename(s) | File Size | File Hash | Alias |
| 1 |
[file and pathname of the sample #1]
%System%\sdra64.exe
|
88,576 bytes | MD5: 0xAFBF7C802B3CCBBEC4689E6AEE2B2593 SHA-1: 0x79B752A466D590C84F9D4C4F532537E92123D15C |
PWS:Win32/Zbot.gen!R [Microsoft]PWS.Win32 [Ikarus] |
| # | Filename(s) | File Size | File Hash |
| 1 |
%System%\lowsec\local.ds
%System%\lowsec\user.ds |
0 bytes | MD5: 0xD41D8CD98F00B204E9800998ECF8427E SHA-1: 0xDA39A3EE5E6B4B0D3255BFEF95601890AFD80709 |
| 2 | %System%\lowsec\user.ds.lll | 315 bytes | MD5: 0x1BD56464CCC2B099A93CD39C074361C1 SHA-1: 0x752B153CC7BD0EAE27F807896F93E554013130DA |
![]() | Memory Modifications |
| Process Name | Process Filename | Main Module Size |
| [filename of the sample #1] | [file and pathname of the sample #1] | 106,496 bytes |
| Process Name | Process Filename | Allocated Size |
services.exe![]() | %System%\services.exe![]() | 102,400 bytes |
lsass.exe![]() | %System%\lsass.exe![]() | 102,400 bytes |
svchost.exe![]() | %System%\svchost.exe![]() | 102,400 bytes |
svchost.exe![]() | %System%\svchost.exe![]() | 102,400 bytes |
svchost.exe![]() | %System%\svchost.exe![]() | 102,400 bytes |
svchost.exe![]() | %System%\svchost.exe![]() | 102,400 bytes |
svchost.exe![]() | %System%\svchost.exe![]() | 102,400 bytes |
alg.exe![]() | %System%\alg.exe![]() | 102,400 bytes |
![]() | Registry Modifications |
![]() | Other details |
![]() | Heuristics Analysis |

All content ("Information") contained in this report is the copyrighted work of Threat Expert Ltd and its associated companies ("ThreatExpert") and may not be copied without the express permission of ThreatExpert.
The Information is provided on an "as is" basis. ThreatExpert disclaims all warranties, whether express or implied, to the maximum extent permitted by law, including the implied warranties that the Information is merchantable, of satisfactory quality, accurate, fit for a particular purpose or need, or non-infringing, unless such implied warranties are legally incapable of exclusion. Further, ThreatExpert does not warrant or make any representations regarding the use or the results of the use of the Information in terms of their correctness, accuracy, reliability, or otherwise.
Copyright © 2010 ThreatExpert. All rights reserved.