| Visit ThreatExpert web site | | | Close Report |
[Ikarus]| What's been found | Severity Level |
| Produces outbound traffic. | ![]() |
| Creates a startup registry entry. | ![]() |
![]() | File System Modifications |
| # | Filename(s) | File Size | File Hash | Alias |
| 1 | %Windir%\oted\logg.dat | 0 bytes | MD5: 0xD41D8CD98F00B204E9800998ECF8427E SHA-1: 0xDA39A3EE5E6B4B0D3255BFEF95601890AFD80709 |
(not available) |
| 2 |
%Windir%\oted\oted.exe
[file and pathname of the sample #1] |
194,461 bytes | MD5: 0x9579E1F416BB9B8EA44457DF0BA83C31 SHA-1: 0x5BCE5998805C79CE68766C3232668E7801881F3D |
Worm.Win32.VBNA [Ikarus]packed with ASProtect [Kaspersky Lab] |
![]() | Memory Modifications |
| Process Name | Process Filename | Main Module Size |
| oted.exe | %Windir%\oted\oted.exe | 33,696 bytes |
| [filename of the sample #1] | [file and pathname of the sample #1] | 503,808 bytes |
| Process Name | Main Module Size |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
IEXPLORE.EXE![]() | 102,400 bytes |
| Process Name | Process Filename | Allocated Size |
| oted.exe | %Windir%\oted\oted.exe | 36,864 bytes |
| oted.exe | %Windir%\oted\oted.exe | 659,456 bytes |
| oted.exe | %Windir%\oted\oted.exe | 36,864 bytes |
![]() | Registry Modifications |
![]() | Other details |
| Remote Host | Port Number |
| nozhmh.no-ip.biz | 82 |
![]() | Outbound traffic (potentially malicious) |
All content ("Information") contained in this report is the copyrighted work of Threat Expert Ltd and its associated companies ("ThreatExpert") and may not be copied without the express permission of ThreatExpert.
The Information is provided on an "as is" basis. ThreatExpert disclaims all warranties, whether express or implied, to the maximum extent permitted by law, including the implied warranties that the Information is merchantable, of satisfactory quality, accurate, fit for a particular purpose or need, or non-infringing, unless such implied warranties are legally incapable of exclusion. Further, ThreatExpert does not warrant or make any representations regarding the use or the results of the use of the Information in terms of their correctness, accuracy, reliability, or otherwise.
Copyright © 2013 ThreatExpert. All rights reserved.