| Visit ThreatExpert web site | | | Close Report |
| What's been found | Severity Level |
| Downloads/requests other files from Internet. | ![]() |
| Contains characteristics of an identified security risk. | ![]() |
![]() | Possible Security Risk |
| Threat Category | Description |
![]() |
A malicious backdoor trojan that runs in the background and allows remote access to the compromised system |
![]() | File System Modifications |
| # | Filename(s) | File Size | File Hash | Alias |
| 1 | %System%\[filename of the sample #1 without extension].bat | 140 bytes | MD5: 0x8B77378506A0C6D1B7E3957F29E70527 SHA-1: 0xE124482FCE298DE18B14AA90C202150D01B03610 |
(not available) |
| 2 | [file and pathname of the sample #1] | 75,829 bytes | MD5: 0x8D8A30B099D27FBDB6472875EB7C8F7B SHA-1: 0xBD4831B2C1F263F725D7F19971598DB54940E2CB |
Backdoor.Win32.Poison.aped [Kaspersky Lab] Troj/Banker-EWZ [Sophos] |
![]() | Memory Modifications |
| Process Name | Process Filename | Main Module Size |
| [generic host process] | [generic host process filename] | 20,480 bytes |
| [filename of the sample #1] | [file and pathname of the sample #1] | 36,865 bytes |
![]() | Other details |
![]() |
Spain |
| URL to be downloaded | Filename for the downloaded bits |
| http://pgroadrunners.ca/pictures/cannabis.jpg | %ProgramFiles%\Common Files\count.exe |
| http://pgroadrunners.ca/pictures/acannabis.jpg | %ProgramFiles%\Common Files\write.exe |
| http://pgroadrunners.ca/pictures/NissanModule.dll | %ProgramFiles%\Common Files\nsafrt.dll |
[Ikarus]
[Ikarus]| What's been found | Severity Level |
| Hosts file modification that may block access to the security web sites. | ![]() |
| Registers a 32-bit in-process server DLL. | ![]() |
| Registers a Browser Helper Object (Microsoft's Internet Explorer plugin module). | ![]() |
NOTICE: The content shown in the above window is captured automatically and is not controlled or endorsed by ThreatExpert.
Please contact us on this link should any material be offensive or inappropriate and we will ensure any such content is blocked from future viewers of the report.
![]() | File System Modifications |
![]() | Memory Modifications |
| Process Name | Process Filename | Main Module Size |
| [filename of the sample #1] | [file and pathname of the sample #1] | 1,622,016 bytes |
| [generic host process] | [generic host process filename] | 20,480 bytes |
| [filename of the sample #2] | [file and pathname of the sample #2] | 802,816 bytes |
| Module Name | Module Filename | Address Space Details |
| [filename of the sample #3] | [file and pathname of the sample #3] | Process name: [generic host process] Process filename: [generic host process filename] Address space: 0xAA0000 - 0xB5D000 |
| [filename of the sample #3] | [file and pathname of the sample #3] | Process name: [generic host process] Process filename: [generic host process filename] Address space: 0xB10000 - 0xBCD000 |
| [filename of the sample #3] | [file and pathname of the sample #3] | Process name: IEXPLORE.EXE![]() Process filename: %ProgramFiles%\internet explorer\iexplore.exe ![]() Address space: 0xF80000 - 0x103D000 |
![]() | Registry Modifications |
![]() | Other details |
All content ("Information") contained in this report is the copyrighted work of Threat Expert Ltd and its associated companies ("ThreatExpert") and may not be copied without the express permission of ThreatExpert.
The Information is provided on an "as is" basis. ThreatExpert disclaims all warranties, whether express or implied, to the maximum extent permitted by law, including the implied warranties that the Information is merchantable, of satisfactory quality, accurate, fit for a particular purpose or need, or non-infringing, unless such implied warranties are legally incapable of exclusion. Further, ThreatExpert does not warrant or make any representations regarding the use or the results of the use of the Information in terms of their correctness, accuracy, reliability, or otherwise.
Copyright © 2013 ThreatExpert. All rights reserved.