| Visit ThreatExpert web site | | | Close Report |
[Ikarus]| What's been found | Severity Level |
| Is protected with Themida in order to prevent the sample from being reverse-engineered. Themida protection can potentially be used by a threat to complicate the manual threat analysis (e.g. the sample would not run under the Virtual Machine). | ![]() |
| Contains characteristics of an identified security risk. | ![]() |
![]() | Possible Security Risk |
| Threat Category | Description |
![]() |
A malicious trojan horse or bot that may represent security risk for the compromised system and/or its network environment |
![]() | File System Modifications |
| # | Filename(s) | File Size | File Hash | Alias |
| 1 |
[file and pathname of the sample #1]
%System%\utavfu.exe |
854,368 bytes | MD5: 0x40B1011FC64124A7DEB4518D3516B23D SHA-1: 0x47D32E2F3540F674327B70751995B8A4042B7B85 |
Trojan.ADH.2 [Symantec] Trojan.Win32.Scar.gnrr [Kaspersky Lab] Backdoor:Win32/Xyligan.A [Microsoft] Virus.Win32.Heur [Ikarus] |
![]() | Memory Modifications |
| Process Name | Process Filename | Main Module Size |
| utavfu.exe | %System%\utavfu.exe | 1,892,352 bytes |
| Service Name | Display Name | Status | Service Filename |
| aszjh | people Command Service | "Running" | %System%\utavfu.exe |
![]() | Registry Modifications |
![]() | Other details |
| Port | Protocol | Process |
| 1034 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1035 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1036 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1037 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1038 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1039 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1040 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1041 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1042 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1044 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1045 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1046 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1047 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1048 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1049 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1050 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1051 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1052 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1053 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1054 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1055 | TCP | utavfu.exe (%System%\utavfu.exe) |
| 1056 | TCP | utavfu.exe (%System%\utavfu.exe) |
All content ("Information") contained in this report is the copyrighted work of Threat Expert Ltd and its associated companies ("ThreatExpert") and may not be copied without the express permission of ThreatExpert.
The Information is provided on an "as is" basis. ThreatExpert disclaims all warranties, whether express or implied, to the maximum extent permitted by law, including the implied warranties that the Information is merchantable, of satisfactory quality, accurate, fit for a particular purpose or need, or non-infringing, unless such implied warranties are legally incapable of exclusion. Further, ThreatExpert does not warrant or make any representations regarding the use or the results of the use of the Information in terms of their correctness, accuracy, reliability, or otherwise.
Copyright © 2013 ThreatExpert. All rights reserved.